Glasfläche
Verwendet in
3D-Modell
Spezifikationen
| Anzahl Knoten | 4 |
| Anzahl Linien | 4 |
| Anzahl Stäbe | 0 |
| Anzahl Flächen | 1 |
| Anzahl Volumenkörper | 0 |
| Anzahl Lastfälle | 1 |
| Anzahl Lastkombinationen | 0 |
| Anzahl Ergebniskombinationen | 0 |
| Gesamtgewicht | 0.181 t |
| Abmessungen (metrisch) | 1.000 x 1.800 x 0.000 m |
| Abmessungen (imperial) | 3.28 x 5.91 x 0 feet |
9. März 2024
002858
Ergebnisse der Glasbemessung in RFEM-Grafik
3D-Modell
Spezifikationen
| Anzahl Knoten | 4 |
| Anzahl Linien | 4 |
| Anzahl Stäbe | 0 |
| Anzahl Flächen | 1 |
| Anzahl Volumenkörper | 0 |
| Anzahl Lastfälle | 1 |
| Anzahl Lastkombinationen | 0 |
| Anzahl Ergebniskombinationen | 0 |
| Gesamtgewicht | 0.181 t |
| Abmessungen (metrisch) | 1.000 x 1.800 x 0.000 m |
| Abmessungen (imperial) | 3.28 x 5.91 x 0 feet |
9. März 2024
002859
RFEM-Zusatzmodul RF-GLAS | Berechnung und Bemessung von Glasflächen
Verwendet in
3D-Modell
Spezifikationen
| Anzahl Knoten | 4 |
| Anzahl Linien | 4 |
| Anzahl Stäbe | 0 |
| Anzahl Flächen | 1 |
| Anzahl Volumenkörper | 0 |
| Anzahl Lastfälle | 1 |
| Anzahl Lastkombinationen | 0 |
| Anzahl Ergebniskombinationen | 0 |
| Gesamtgewicht | 0.181 t |
| Abmessungen (metrisch) | 1.000 x 1.800 x 0.000 m |
| Abmessungen (imperial) | 3.28 x 5.91 x 0 feet |
9. März 2024
002701
RF-GLAS
3D-Modell
Spezifikationen
| Anzahl Knoten | 4 |
| Anzahl Linien | 4 |
| Anzahl Stäbe | 0 |
| Anzahl Flächen | 1 |
| Anzahl Volumenkörper | 0 |
| Anzahl Lastfälle | 1 |
| Anzahl Lastkombinationen | 0 |
| Anzahl Ergebniskombinationen | 0 |
| Gesamtgewicht | 0.181 t |
| Abmessungen (metrisch) | 1.000 x 1.800 x 0.000 m |
| Abmessungen (imperial) | 3.28 x 5.91 x 0 feet |