2024-05-30
027769
New Imperfection Case
3D Model
Specifications
| Number of Nodes | 2 |
| Number of Lines | 1 |
| Number of Members | 1 |
| Number of Load Cases | 4 |
| Number of Load Combinations | 3 |
| Total Weight | 0.211 t |
| Dimensions (Metric) | 0.313 x 0.313 x 5.156 m |
| Dimensions (Imperial) | 1.03 x 1.03 x 16.92 feet |
| Program Version | 5.23.02 |
2024-05-30
027770
Imperfection Types
2024-05-30
027771
Assignment of Imperfection Case to Existing Loads and/or Load Cases
2024-05-30
027772
Consideration of Imperfections in Terms of Load Cases & Combinations
2024-05-30
027773
Member Imperfections as Local Imperfections
3D Model
Specifications
| Number of Nodes | 2 |
| Number of Lines | 1 |
| Number of Members | 1 |
| Number of Load Cases | 4 |
| Number of Load Combinations | 3 |
| Total Weight | 0.211 t |
| Dimensions (Metric) | 0.313 x 0.313 x 5.156 m |
| Dimensions (Imperial) | 1.03 x 1.03 x 16.92 feet |
| Program Version | 5.23.02 |
2024-05-30
027774
Member Imperfections
2024-05-30
027775
Initial Sway and Initial Bow Imperfections