2024-03-09
028526
Two-Story Container Building | Deformation of Ceiling Cladding
Container Building | Deformation of Ceiling
3D Model
Specifications
Number of Nodes | 1391 |
Number of Lines | 2195 |
Number of Members | 2185 |
Number of Surfaces | 56 |
Number of Solids | 0 |
Number of Load Cases | 6 |
Number of Load Combinations | 32 |
Number of Result Combinations | 4 |
Total Weight | 26.299 tons |
Dimensions (Metric) | 18.306 x 5.856 x 7.430 m |
Dimensions (Imperial) | 60.06 x 19.21 x 24.38 feet |
2024-03-09
014407
Calculation and Design of Two-Story Building: Analysis of Two Options (Steel-Concrete Composite Structure and Modular Construction)
3D Model
Specifications
Number of Nodes | 1391 |
Number of Lines | 2195 |
Number of Members | 2185 |
Number of Surfaces | 56 |
Number of Solids | 0 |
Number of Load Cases | 6 |
Number of Load Combinations | 32 |
Number of Result Combinations | 4 |
Total Weight | 26.299 tons |
Dimensions (Metric) | 18.306 x 5.856 x 7.430 m |
Dimensions (Imperial) | 60.06 x 19.21 x 24.38 feet |
2024-03-09
028522
Two-Story Container Building | Deformation of Beams and Stairs Structure
Container Building | Deformation
3D Model
Specifications
Number of Nodes | 1391 |
Number of Lines | 2195 |
Number of Members | 2185 |
Number of Surfaces | 56 |
Number of Solids | 0 |
Number of Load Cases | 6 |
Number of Load Combinations | 32 |
Number of Result Combinations | 4 |
Total Weight | 26.299 tons |
Dimensions (Metric) | 18.306 x 5.856 x 7.430 m |
Dimensions (Imperial) | 60.06 x 19.21 x 24.38 feet |
2024-05-30
028537
Two-Story Container Building | Deformation Animation
Container Building | Deformation
3D Model
Specifications
Number of Nodes | 1391 |
Number of Lines | 2195 |
Number of Members | 2185 |
Number of Surfaces | 56 |
Number of Solids | 0 |
Number of Load Cases | 6 |
Number of Load Combinations | 32 |
Number of Result Combinations | 4 |
Total Weight | 26.299 tons |
Dimensions (Metric) | 18.306 x 5.856 x 7.430 m |
Dimensions (Imperial) | 60.06 x 19.21 x 24.38 feet |