2024-03-10
038627
Generation, Analysis, and Evaluation of Building Models
3D Model
Specifications
Number of Nodes | 30 |
Number of Lines | 64 |
Number of Members | 64 |
Number of Load Cases | 6 |
Number of Load Combinations | 12 |
Number of Result Combinations | 1 |
Total Weight | 14.091 tons |
Dimensions (Metric) | 10.960 x 10.960 x 10.280 m |
Dimensions (Imperial) | 35.96 x 35.96 x 33.73 feet |
Program Version | 5.23.02 |
2024-03-09
013456
Four-Story Reinforced Concrete Building
Building
Used in
3D Model
Specifications
Number of Nodes | 248 |
Number of Lines | 264 |
Number of Members | 34 |
Number of Surfaces | 42 |
Number of Solids | 0 |
Number of Load Cases | 3 |
Number of Load Combinations | 0 |
Number of Result Combinations | 0 |
Total Weight | 1284.222 tons |
Dimensions (Metric) | 30.548 x 13.411 x 16.191 m |
Dimensions (Imperial) | 100.22 x 44 x 53.12 feet |
2024-03-09
025942
Family House Built as Reinforced Concrete Structure with Steel Roof Structure
Family House
Used in
3D Model
Specifications
Number of Nodes | 128 |
Number of Lines | 149 |
Number of Members | 48 |
Number of Surfaces | 21 |
Number of Solids | 0 |
Number of Load Cases | 3 |
Number of Load Combinations | 16 |
Number of Result Combinations | 4 |
Total Weight | 209.016 tons |
Dimensions (Metric) | 11.000 x 7.894 x 7.489 m |
Dimensions (Imperial) | 36.09 x 25.9 x 24.57 feet |
2024-03-09
025603
Concrete Column Structure
Used in
3D Model
Specifications
Number of Nodes | 72 |
Number of Lines | 92 |
Number of Members | 28 |
Number of Surfaces | 17 |
Number of Solids | 0 |
Number of Load Cases | 4 |
Number of Load Combinations | 22 |
Number of Result Combinations | 0 |
Total Weight | 412.224 tons |
Dimensions (Metric) | 13.500 x 6.500 x 16.000 m |
Dimensions (Imperial) | 44.29 x 21.33 x 52.49 feet |
2024-03-09
026216
Multistory Reinforced Concrete Building
3D Model
Specifications
Number of Nodes | 250 |
Number of Lines | 273 |
Number of Members | 115 |
Number of Surfaces | 53 |
Number of Solids | 0 |
Number of Load Cases | 7 |
Number of Load Combinations | 1 |
Number of Result Combinations | 2 |
Total Weight | 2587.751 tons |
Dimensions (Metric) | 21.336 x 27.737 x 25.908 m |
Dimensions (Imperial) | 70 x 91 x 85 feet |