2024-03-09
020146
Timber Hall
Used in
3D Model
Specifications
Number of Nodes | 124 |
Number of Lines | 143 |
Number of Members | 130 |
Number of Surfaces | 1 |
Number of Load Cases | 12 |
Number of Load Combinations | 172 |
Number of Result Combinations | 4 |
Total Weight | 20.321 tons |
Dimensions (Metric) | 20.122 x 18.122 x 6.061 m |
Dimensions (Imperial) | 66.02 x 59.46 x 19.89 feet |
Program Version | 5.26.00 |
Timber truss
Timber Truss
Used in
3D Model
Specifications
Number of Nodes | 18 |
Number of Members | 33 |
Number of Load Cases | 2 |
Number of Load Combinations | 5 |
Number of Result Combinations | 2 |
Total Weight | 1.929 tons |
Dimensions (Metric) | 20.500 x 0.500 x 3.250 m |
Dimensions (Imperial) | 67.26 x 1.64 x 10.66 feet |
Program Version | 8.24.02 |
2024-03-09
014015
Adohi Hall, University of Arkansas, Fayetteville, AR, USA
Timber Truss
Used in
3D Model
Specifications
Number of Nodes | 13 |
Number of Lines | 20 |
Number of Members | 20 |
Number of Load Cases | 3 |
Number of Load Combinations | 5 |
Total Weight | 1.476 tons |
Dimensions (Metric) | 12.366 x 0.166 x 2.726 m |
Dimensions (Imperial) | 40.57 x 0.54 x 8.94 feet |
Program Version | 5.23.00 |
2024-03-09
011452
Timber Hall on Reinforced Concrete Floor Slab
3D Model
Specifications
Number of Nodes | 140 |
Number of Lines | 132 |
Number of Members | 91 |
Number of Surfaces | 1 |
Number of Solids | 0 |
Number of Load Cases | 8 |
Number of Load Combinations | 118 |
Number of Result Combinations | 4 |
Total Weight | 200.069 tons |
Dimensions (Metric) | 26,000 x 4,200 x 15,000 m |
Dimensions (Imperial) | 85.3 x 13.78 x 49.21 feet |
Timber Roof Structure of Mitava Open-Air Concert Hall, Pasta Island, Jelgava, Latvia | Rodentia SIA, Latvia | www.rodentia.lv
Timber Roof Structure
3D Model
Specifications
Number of Nodes | 336 |
Number of Lines | 394 |
Number of Members | 392 |
Number of Load Cases | 35 |
Number of Load Combinations | 2310 |
Number of Result Combinations | 4 |
Total Weight | 260.076 tons |
Dimensions (Metric) | 58.666 x 58.909 x 17.037 m |
Dimensions (Imperial) | 192.47 x 193.27 x 55.9 feet |
Program Version | 5.19.01 |
2024-03-09
011642
Model of Glulam Hall
Glued-Laminated Timber Hall
Used in
3D Model
Specifications
Number of Nodes | 139 |
Number of Lines | 183 |
Number of Members | 183 |
Number of Surfaces | 0 |
Number of Solids | 0 |
Number of Load Cases | 15 |
Number of Load Combinations | 0 |
Number of Result Combinations | 0 |
Total Weight | 14.324 tons |
Dimensions (Metric) | 15.000 x 6.517 x 24.384 m |
Dimensions (Imperial) | 49.21 x 21.38 x 80 feet |
Salt Storage Hall
Used in
3D Model
Specifications
Number of Nodes | 42 |
Number of Lines | 81 |
Number of Members | 81 |
Number of Surfaces | 0 |
Number of Solids | 0 |
Number of Load Cases | 4 |
Number of Load Combinations | 17 |
Number of Result Combinations | 3 |
Total Weight | 8.198 tons |
Dimensions (Metric) | 18.000 x 7.100 x 18.000 m |
Dimensions (Imperial) | 59.06 x 23.29 x 59.06 feet |