2024-05-30
025409
New Versions of RFEM 6, RSTAB 9 and RSECTION 1 Released
Used in
2024-05-30
023069
Cross-Section Properties in Tables and Stresses in Graphics
Used in
3D Model
2024-05-30
024137
Surface Pressures in RWIND for Transfer to RFEM
3D Model
2024-05-30
023051
Results - Steel Joint
Used in
3D Model
Specifications
Number of Nodes | 24 |
Number of Lines | 29 |
Number of Members | 29 |
Number of Surfaces | 0 |
Number of Solids | 0 |
Number of Load Cases | 2 |
Number of Load Combinations | 3 |
Number of Result Combinations | 0 |
Total Weight | 5.992 tons |
Dimensions (Metric) | 8.000 x 3.000 x 18.000 m |
Dimensions (Imperial) | 26.25 x 9.84 x 59.06 feet |
2024-05-30
023019
Masonry Deformations
Used in
3D Model
Specifications
Number of Nodes | 41 |
Number of Lines | 49 |
Number of Members | 12 |
Number of Surfaces | 6 |
Number of Solids | 0 |
Number of Load Cases | 2 |
Number of Load Combinations | 4 |
Number of Result Combinations | 0 |
Total Weight | 113.211 tons |
Dimensions (Metric) | 9.500 x 3.500 x 7.000 m |
Dimensions (Imperial) | 31.17 x 11.48 x 22.97 feet |
2024-05-30
025221
Defining Building Stories
2024-05-30
022947
Optimized Model
3D Model
Specifications
Number of Nodes | 8 |
Number of Lines | 8 |
Number of Members | 0 |
Number of Surfaces | 1 |
Number of Solids | 0 |
Number of Load Cases | 1 |
Number of Load Combinations | 1 |
Number of Result Combinations | 0 |
Total Weight | 0.160 tons |
Dimensions (Metric) | 3.000 x 0.460 x 0.000 m |
Dimensions (Imperial) | 9.84 x 1.51 x 0 feet |
2024-05-30
023981
Application for RFEM 6 Programmed with Python
Used in
Parallel Work in Program and Report
Used in
3D Model
Specifications
Number of Nodes | 72 |
Number of Lines | 94 |
Number of Members | 28 |
Number of Surfaces | 18 |
Number of Solids | 0 |
Number of Load Cases | 5 |
Number of Load Combinations | 1 |
Number of Result Combinations | 0 |
Total Weight | 460.349 tons |
Dimensions (Metric) | 13.500 x 6.500 x 16.000 m |
Dimensions (Imperial) | 44.29 x 21.33 x 52.49 feet |
Parallel Calculation of Load Combinations
Used in
2024-05-30
022748
Design Details of Members with Design Formulas
Used in
Digital and Innovative Trends in Civil Engineering
Used in