2024-05-30
002863
Membrane Roof
3D Model
No Download Possible
Customer Project / View Only
More About 3D Model
Specifications
Number of Nodes | 15 |
Number of Lines | 18 |
Number of Members | 18 |
Number of Surfaces | 2 |
Number of Load Cases | 4 |
Number of Load Combinations | 2 |
Number of Result Combinations | 1 |
Total Weight | 11.889 tons |
Dimensions (Metric) | 23.795 x 14.175 x 11.838 m |
Dimensions (Imperial) | 78.07 x 46.51 x 38.84 feet |
Program Version | 5.08.01 |
Solutions Membrane 2
3D Model
Specifications
Number of Nodes | 124 |
Number of Lines | 169 |
Number of Members | 112 |
Number of Surfaces | 49 |
Number of Solids | 0 |
Number of Load Cases | 1 |
Number of Load Combinations | 0 |
Number of Result Combinations | 0 |
Total Weight | 6.165 tons |
Dimensions (Metric) | 62.426 x 8.000 x 62.426 m |
Dimensions (Imperial) | 204.81 x 26.25 x 204.81 feet |
Solutions Membrane 4
3D Model
Specifications
Number of Nodes | 17 |
Number of Lines | 17 |
Number of Members | 17 |
Number of Surfaces | 2 |
Number of Load Cases | 2 |
Total Weight | 0.359 tons |
Dimensions (Metric) | 18.500 x 18.500 x 4.250 m |
Dimensions (Imperial) | 60.7 x 60.7 x 13.94 feet |
Program Version | 5.24.00 |
2024-03-09
011150
Membrane
Used in
3D Model
Specifications
Number of Nodes | 12 |
Number of Lines | 10 |
Number of Members | 4 |
Number of Surfaces | 3 |
Number of Solids | 0 |
Number of Load Cases | 1 |
Number of Load Combinations | 0 |
Number of Result Combinations | 0 |
Total Weight | 3.465 tons |
Dimensions (Metric) | 15.000 x 3.000 x 10.000 m |
Dimensions (Imperial) | 49.21 x 9.84 x 32.81 feet |
Grandstand as Steel Membrane Structure Modeled with RFEM Structural Analysis Software
Grandstand as Steel Membrane Structure
3D Model
No Download Possible
Customer Project / View Only
More About 3D Model
Specifications
Number of Nodes | 28 |
Number of Lines | 28 |
Number of Members | 28 |
Number of Surfaces | 2 |
Number of Load Cases | 3 |
Number of Load Combinations | 8 |
Number of Result Combinations | 1 |
Total Weight | 5.960 tons |
Dimensions (Metric) | 33.674 x 24.178 x 17.174 m |
Dimensions (Imperial) | 110.48 x 79.32 x 56.35 feet |
Program Version | 5.23.01 |
2024-03-09
010878
Gas Solid Inflated Foil Cushion Modeled in RFEM
Gas Solid Inflated Foil Cushion
Used in
3D Model
Specifications
Number of Nodes | 22 |
Number of Lines | 4 |
Number of Surfaces | 2 |
Number of Solids | 1 |
Number of Load Cases | 6 |
Total Weight | 0.027 tons |
Dimensions (Metric) | 14.841 x 6.611 x 3.775 m |
Dimensions (Imperial) | 48.69 x 21.69 x 12.39 feet |
Program Version | 5.23.01 |
2024-03-09
007643
Tensile Fabric Membrane and Supporting Structure Modeled in RFEM
Tensile Fabric Membrane and Supporting Structure
3D Model
Specifications
Number of Nodes | 26 |
Number of Lines | 28 |
Number of Members | 28 |
Number of Surfaces | 2 |
Number of Load Cases | 6 |
Number of Load Combinations | 25 |
Number of Result Combinations | 2 |
Total Weight | 5.013 tons |
Dimensions (Metric) | 33.582 x 24.359 x 17.427 m |
Dimensions (Imperial) | 110.18 x 79.92 x 57.18 feet |
Program Version | 5.25.00 |
Steel Structure with Membrane Roof
3D Model
No Download Possible
Customer Project / View Only
More About 3D Model
Specifications
Number of Nodes | 15 |
Number of Lines | 18 |
Number of Members | 18 |
Number of Surfaces | 2 |
Number of Load Cases | 4 |
Number of Load Combinations | 2 |
Number of Result Combinations | 1 |
Total Weight | 11.889 tons |
Dimensions (Metric) | 23.795 x 14.175 x 11.838 m |
Dimensions (Imperial) | 78.07 x 46.51 x 38.84 feet |
Program Version | 5.08.01 |
Solutions Membrane 3
3D Model
No Download Possible
Customer Project / View Only
More About 3D Model
Specifications
Number of Nodes | 15 |
Number of Lines | 18 |
Number of Members | 18 |
Number of Surfaces | 2 |
Number of Load Cases | 4 |
Number of Load Combinations | 2 |
Number of Result Combinations | 1 |
Total Weight | 11.889 tons |
Dimensions (Metric) | 23.795 x 14.175 x 11.838 m |
Dimensions (Imperial) | 78.07 x 46.51 x 38.84 feet |
Program Version | 5.08.01 |