Download the model of a timber column here, and open it with the FEA software RFEM 6.
This model is used in the free online training "Introduction to Timber Design".
Model Used in
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 for Students | Introduction to Timber Design | May 25, 2022
- Online Training | RFEM 6 | Students | Introduction to Timber Design | 25.11.2022
- RFEM 6 for Students | Introduction to Timber Design | November 29, 2023
- RFEM 6 for Students | Introduction to Timber Design | April 30, 2024
- RFEM 6 for Students | Introduction to Timber Design | November 20, 2024
Timber Column
Number of Nodes | 2 |
Number of Lines | 1 |
Number of Members | 1 |
Number of Surfaces | 0 |
Number of Solids | 0 |
Number of Load Cases | 1 |
Number of Load Combinations | 1 |
Number of Result Combinations | 0 |
Total Weight | 0.054 tons |
Dimensions (Metric) | 0.000 x 4.000 x 0.000 m |
Dimensions (Imperial) | 0 x 13.12 x 0 feet |
You can download this structural model to use it for training purposes or for your projects. However, we do not assume any guarantee or liability for the accuracy or completeness of the model.