This model of a timber truss can be opened with the FEA software RFEM 6. It is used in the free online training "Introduction to Timber Design" and is presented in a practical way using timber design techniques. Use the application information integrated into the model to get started with timber design.
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 | Students | Introduction to Timber Design
- RFEM 6 for Students | Introduction to Timber Design | May 21, 2025
- RFEM 6 for Students | Introduction to Timber Design | October 5, 2025
- RFEM 6 for Students | Introduction to Timber Design | May 25, 2022
- Online Training | RFEM 6 | Students | Introduction to Timber Design | 25.11.2022
- RFEM 6 for Students | Introduction to Timber Design | November 29, 2023
- RFEM 6 for Students | Introduction to Timber Design | April 30, 2024
- RFEM 6 for Students | Introduction to Timber Design | November 20, 2024
Timber Truss Girder
| Number of Nodes | 9 |
| Number of Lines | 9 |
| Number of Members | 9 |
| Number of Surfaces | 0 |
| Number of Solids | 0 |
| Number of Load Cases | 3 |
| Number of Load Combinations | 7 |
| Number of Result Combinations | 0 |
| Total Weight | 0,515 t |
| Dimensions (Metric) | 14,000 x 1,800 x 0,000 m |
| Dimensions (Imperial) | 45.93 x 5.91 x 0 feet |
You can download this structural model to use it for training purposes or for your projects. However, we do not assume any guarantee or liability for the accuracy or completeness of the model.